Product
Name | Botanical Source | Origin | Part Used | Main Component Content | Bioactivity |
Androndrographis Paniculate
P.E. | Andrographis paniculata(Burm.f.)Nees | Asia | Aerial Part | HPLC:Andrographolide 10.0%,15.0% | Heat-clearing and detoxifying |
Angelica P.E. | Angelica sinensis(Oliv.)Diels | Asia | Rhizome | HPLC:Ligustilide≥1.0% | Antianoxic Modulating immunologic function |
Artichoke P.E. | Cynara scolymus L | Asia | Flowering head | UV:Caffeoylquinic acid≥ 13.0% 。 | ChoIeretic Hypocholesterolemic Antidyspeptic |
Artichoke P.E. | Cynara scolymus L | Asia | Leaf | HPLC: Caffeoylquinic acid expressed as chlorogenic acid ≥2.5% | ChoIeretic Hypocholesterolemic Antidyspeptic |
| | | | HPLC:Cynarin 0.5%,2.5% | |
Astragalus P.E. | Astragalus membranaceus(Fisch.)Bge | Asia | Rhizome | UV:Polysacchrides 20%,40% | Diuresis Bacteriostasis Antiaging |
Banaba Leaf P.E. | Lagerstroemia speciosa (L.) Pers | Asia | Herb | HPLC:Corosolic acid≥2.5% | Treat adiposis and diabetes |
Bitter Melon P.E. | Momordica charantla L. | Asia | Fruit | UV\HPLC:Charantin≥ 1.0% Total saponins ≥ 10.0% | Slimming Controlling atherosclerosis |
Black Cohosh P.E. | Cimicifuga foetida L | Asia | Rhizome | HPLC:Triterpenes 2.5%,
5.0%, 8.0% | Estrogens Endocrine regulation |
Bladderwrack P.E. | Fucus vesiculosusu L | Asia | Thallus | TLC:Fucosterol≥0.2%
; lodine≥ 0.2% | Antihypothyroid Antiobesic |
Boswellia Sorrata P.E. | Boswellia serrata Roxb | Asia | Resin | Titration: Boswellic Acids≥65.0% | Analgesis Bacteriostasis |
Butcher’s Broom P.E. | Ruscus aculeatus L | Europe | Rhizome | UV: Saponins calculated as ruscogenins ≥ 9.0% | Venotropic |
Cactus P.E. | Opuntia dillenii Haw | Asia | Stem | UV: Flavones≥
2.0% | Analgesis Bacteriostasis Heat-clearing and deloxirying |
Cape Aloes P.E. | Aloe ferox Miller | Africa | Stem | UV: Hydroxyanthracene derivatives≥20.0% | Laxative |
Casanthranol P.E. | Rhamnus purshiana DC | Europe | Bark | UV:Cascarosides expressed as cascaroside A ≥25.0% | Laxative |
Cassia Nomame P.E. | Cassia nomame (sibe.)L.Kitagawa | Asia | Fruit | UV:Flavones≥8.0% | Analgesis Bacteriostasis Antiulcer effect |
Chamomile P.E. | Chamomilla recutita (L.) Rausch | Europe | Flowering head | HPLC:Total apigenin≥1.2% | Spasmolytic |
Chasteberry P.E. | Vitex trifolia L. | Asia | Fruit | UV:Flavones≥5.0% | Antihypertensive effect Analgesis Antiinflammatory |
Chinese Rhubarb P.E. | Rheum palmatum L | Asia | Rhizome | UV:Anthraquinones≥l.0% | Laxative |
Cinnamon Bark P.E. | Cinnamomum cassia Pres | Asia | Bark | UV:Polyphenols 8.0%.30.0% | Analgesis Bacteriostasis Antiulcer effect |
Cistanche Tubulosa P.E. | Cistanche deserticola Y.C. Ma | Asia | Rhizome | UV:Polyphenols≥18.0% | Endocrine regulation
Antiaging |
Cnidium Fruit P.E. | Cnidium monnieri (L.)Cuss | Asia | Seed | H P LC : Osthole 10.0 %,20.0%,30.0% | Antiinfusorial Sex hormone-like Antasthmatic |
Coleus P.E. | Coleus barbatus Benth | Asia | Rhizome | HPLC:Forskolin≥
80.0% | Lipolytic |
Dandelion P.E. | Taraxacum mongolicum Hand.Mazz | Asia | Aerial Part | UV: Flavones 3.0% ,5.0% | Bacteriostasis Heat-clearing and detoxifying |
Devil’s Claw P.E. | Harpagophytum procumbens DC | Africa | Root | HPLC:Harpagoside≥2.5% | Antiarthritis |
Echinacea Angustifolia P.E. | Echinacea angustifolia DC | America | Herb | HPLC:Echinacoside≥4.0% | Immunomod ulator |
Echinacea P.E. | Echinacea purpurea (L.) Moench | Asia | Root | UV:Polyphenols≥4.0% | Bacteriostasis Antiinflammatory |
Elderberry P.E. | Sambucus williamsii Hance | Europe | Fruit | UV:Anthocyanins 5.0%,10.0% | Analgesis Antiinflammatory |
Epimedium P.E. | Epimedium brevicornu Maxim | Asia | Aerial Part | HPLC:lcariin 10.0%, 20.0%, 40.0%, 50.0% | Promoting sexual function lmmunopotentiation |
Eugenia Cumini P.E. | Syzygium cumin(L) skeels | Asia | Seed | HPLC:Ellagic acid≥2.0% | Hypoglycemic effect |
Euro-Bilbery P.E. | Vaccinium myrtillus L. | Europe | Fruit | UV:Anthocyanins≥25.00。 | Vision protection |
Flax Seed P.E. | Linum usitatissimum L. | Asia | Seed | HPLC:Secoisolariciresinol Diglucoside 20.0%,40.0% | Slimming Endocrine regulation Antianaphylaxis |
Ganoderma Lucidium P.E. | Ganoderma lucidum(Leyss.ex Fr)Karst | Asia | Fruit Body | UV:Polysacchrides 10.0%, 20.0% | Antitumor Antiaging Antihypertensive effect |
Garcinia Camnogia P.E. | Garcinia cambogia | Asia | Fruit | HPLC:Hydroxycitric Acid(HCA) 50.0%, 60.0% | Slimming |
Gentian Root P.E. | Gentiana scabra Bge | Asia | Aerial Part | UV:Gentiopicroside≥5.0% | Bacteriostasis Antiinflammatory |
Giant Knotweed P.E. | Polygonum cuspidatum Sieb.et Zucc | Asia | Rhizome | HPLC:Resveratrol 20.0%,50.0%,98.0% | Antihypertensive effect Antiinflammatory Hepatocyte
regeneration |
Ginger P.E. | Zingiber officinale Rosc. | Asia | Rhizome | HPLC:Gingerol 5.0%,
10.0%, 20.0%, 30.0%, 40.0% | Antiatheroscloresis Antiinflammatory Antitumor |
Gingko Biloba P.E. | Gingko Biloba L. | Asia | Leaf | HPLC:Flavones/Ginkgolides (24/6), Standard: USP, EP, CP | Bacteriostasis Antiasthmatic |
Ginseng Root P.E. | Panax Ginseng C.A.Mey | Asia | Rhizome | UV:Ginsenosides 10.0% ,20.0% | lmmunopotentiation Antifatigue |
Ginseng Leaf P.E. | Panax Ginseng C.A.Mey | Asia | Leaf | UV:Ginsenosides 80.0% | lmmunopotentiation Antifatigue |
Gotu Kola P.E. | Centella asiatica(L.) Urb | Asia | Leaf | HPLC:Asiaticoside 10.0%, 20.0% | Diuresis Antidepressant |
Grape Leaf P.E. | Vitis vinifera L. | Asia | Leaf | UV:Total polyphenols≥ 12.0% expressed as
gallic acid | Detumescence Diuresis |
Grape Seed P.E. | Vitis vinifera L. | Asia | Seed | UV:Poantocyanidins 95.0% | Antioxidation Antiaging |
Green Tea P.E. | Camellia sinensis(L.)O.Kuntze | Asia | Leaf | UV: Polyphenols 90.0%,98.0%
EGCG 45.0% ,50.0% | Antiatheroscloresis Artihypertensive effect Antifatigue |
Gurana P.E. | Paullinia cupana H.b. et K | America | Seed | HPLC:Total alkaloids≥10.0% Caffeinine
10.0%,20.0% | Tonic Stimulant Mild diuretic |
Gymnema P.E. | Gymnerma affine Decne | Asia | Leaf | TT:Gymnemic Acids≥25.0% | Analgesis Antiinflammatory Diuresis |
Gynostermma Pentaphyllum P.E. | Gynostemma pentaphyllum (Thunb.)Makino | Asia | Aerial Part | UV:Gypenosides≥80.0% | Immunopotentiation Antiatheroscloresis AnLihypertensive
Antifatigue |
Hamamelis P.E. | Hamamelis mollis Oliver | America | Leaf | UV:Tannins≥15.0% | Astringent |
Hawthorn Berry P.E. | Crataegus pinnatifida Bge | Asia | Fruit | UV:Flavones≥2.0% | Antiatheroscloresis Antihypertensive |
Hawthorn Leaves P.E. | Crataegus pinnatifida Bge | Asia | Leaf | HPLC:Vitexin-2-O-rhamnoside≥1.8% | Antiatheroscloresis Antihypertensive |
Hedge Mustard P.E. | Sisymbrium officinale L. | Asia | Herb | HPLC:Myronate Potassium≥0.5% | Expectorant |
Hibiscus Flower P.E. | Hibiscus rosa sinensis | Asia | Flower | UV:Anthocyanins≥5.0% | Diuresis Bacteriostasis |
Hops P.E. | Humulus lupulus L. | Asia | Flower | HPLC:Xanthohum01≥5.0% | Sedative |
Horse Chestnut P.E. | Aesculus hippocastanum L. | Europe | Fruit | UV/HPLC:Aescin≥20.0% | Diuresis Antiinflammatory |
Horsetail P.E. | Equisetum arvense L. | Asia | Aerial Part | UV:Organic silica≥7.0% | Facial make-up |
Huperzia Serrata P.E. | Huperzia serrata(Thunb.)Trev | Asia | Aerial Part | HPLC:Huperzine A l.0%, 5.0% | AntiAlzheimer |
Ivy Leaf P.E. | Hedera helix L. | Asia | Leaf | HPLC:Hederacoside C≥5.0% | Cure varicosity |
Kava P.E. | Piper Methysticum | Australia | Rhizome | HPLC:Kakalactones≥30.0% | Antidepressant |
Kelp P.E. | Laminaria japonica Arsch | Asia | Frond | UV:Polysacchrides≥20.0% | Antiatheroscloresis Antihypertensive lmmunopotentiation |
Kola Nut P.E. | Cola nitida (Vent.) Schott et Endl | Asia | Nut | HPLC:Caffeine 10.0%,20.0% | Promoting digestion |
Konjac P.E. | Amorphophalms konjac | Asia | Rhizome | UV:Glucomannan≥90.0% | Immunopotentiation |
Krameria Triandra P.E. | Krameria lappacea(Dombey) Burdet | America | Root | HPLC:Neolignan≥15.0% | Antioxidation Antibacterium |
Kudzu Root P.E. | Pueraria lobata(willd.)Ohwi | Asia | Root | UV/HPLC:lsoflavones 40.0%,80.0% | Controling atherosclerosis Antiatheroscloresis
Antihypertensive |
Lemon Balm P.E. | Melissa officinalis L. | Europe | Flower | HPLC:Hydroxycinnamic derivates≥10.0% | Anxiolytic |
Lespedeza P.E. | Lespedeza capitata(L)Michx | Europe | Flowering top | UV:Flavones≥20.0% | Diuresis |
Lycium Fruit P.E. | Lycium oarbarum L. | Asia | Fruit | UV:Polysacchrides
10.0%, 20.0%, 40.0%,50.0% | Immunopotentiation Antiatheroscloresis Antihypertensive |
Lycopersicum P.E. | Solanum lycopersicum L. | Asia | Fruit | HPLC: Lycopene 5.0%, 1 0.0% | Antioxidation Anticancer |
Maiitake Mushroom P.E. | Lentinus edodes (Berk.)sing | Asia | Fruit body | UV:Polysaccharides 10.0% ,20.0% | Immunopotentiation Anticancer |
Mangnolia Cortex P.E. | Magnolia officinalis Rehd. et Wils | Asia | Bark | HPLC:Magnolol & Honokiol 2.0%, 5.O%, 10.0% | Bacteriostasis Antihypertensive |
Mangosteen P.E. | Garcinia mangostana L. | Asia | Fruit peel | HPLC:Mangostin l0.0%, 20.0% | Heat-clearing and detoxifying |
Marigold P.E. | Tagetes erecta L. | Asia | Flower | UV/HPLC:Lutein 10.O%, 20.0% Zeaxanthin 5.O%, 50.0% | Vision protection Antioxidation |
Melilotus P.E. | Melilotus officinalis (L.) Pallas | Asia | Herb | HPLC:Coumarin≥18.0% | Lymphatic circulation improver |
Milk Thistle P.E. | Silybum marianum (L.) Gaertn | Asra | Seed | UV:Silymarin≥
80% | Liver detox Hepatocyte regeneration |
Millet P. E. | Panicum miliaceum L. | Asia | Seed | GC:7.0%≤ Fatty
acids≤ 10.O%; HPLC:
40.0%≤Methionine≤60.0% | Skin care |
Nettle Leaf/Root P.E. | Urtica fissa E.Pritz | Asia | Leaf/Root | UV:Silica≥1.0%
HPLC:β-Sitosterols≥l.0% | Analgesis lmprove metabolism |
Olive P.E. | Olea europaea L. | Asia | Fruit | HPLC:Hydroxytyrosol≥ 1.5%; Verbascoside≥5.0% | Antioxidant CV protectant |
| | | | UV:Total polyphenols≥10.0% HPLC:Verbascoside≥2.0% | Antioxidant skin protectant |
Orthosiphon P.E. | Orthosiphon samineus Benth | Asia | Leaf | ICP-MS: Potassium≥8.0% | |
Passion Flower P.E. | Passiflora incarnata L | Asia | Aerial part | UV:Flavones≥4.0% | Antiagrypnia lmmunopotentiation |
Pine Bark P.E. | Pinus massoniana Lamb | Asia | Bark | UV:Proanthocyanidins≥95.0% | Antioxidation Diuresis Antiinflammatory |
Pomegranate P.E. | Punica granatum L. | Asia | Fruit Peel | UV/HPLC:Ellagic Acid 20.0%, 40.0%, 70.0% | Bacteriostasis Pyrethe |
| | | | Polyphenols≥40.0%
Punicalagin A&B≥40.0% | |
Protea Cynaroides P.E. | Tilia cordata Mill/Tilia platyphyllos Scop | Europe | Flower | HPLC:Flavone≥0.5% | Spasmolytic Diuretic |
Pygeum Africanum P.E. | Prunus Africana L | Africa | Bark | GC:Phytosteroles≥2.5% | Promoting sexual function |
Quassia P.E. | Pricrasma excelsa (Sw.) Planch | America | Wood | HPLC:Sum of quassin and neoquassin≥55.0% | Flavouring Bitter |
Raspberry P.E. | Rubus chingii Hu | Asia | Seed | HPLC:Ellagrc Acid≥40.0% | Hepatocyte regeneration Bacteriostasis |
Red Clover P.E. | Trifolium pratense L. | Asia | Aerial Part | HPLC:lsoflavones 8.0%,
20.0%, 40.0% | Estrogens Endocrine regulation |
Rhodiola Rosea P.E. | Rhodiola rosea(PraIn ex Hamet)Fu | Asia | Rhizome | HPLC:Rosavin l.0%,
2.0%, 3.0% Salidroside l.0%, 2.0%, 3.0 % | Antidiabetic Antioxidation |
Rhubarb P.E. | Rheum emodi Wall | Asia | Rhizome | UV:Total anthraquinones≥10.0% calculated as aloe emodin | Aid digestion Laxative |
Rosemary P.E. | Rosmarinus officinalis L. | Europe | Leaf | HPLC:Rosmarinic acid 2.5%, 25.0% Carnosic acid 10.0%, 60.0% | Antibacterium Antioxidation Antivirus |
Saw Palmetto Berry P.E. | Serenoa repens (bartram) small | Asia | Fruit | GC:Fatty Acids 25.0%, 45.0% | Antiprostate hypertrophy |
Schisandra P.E. | Schisandra chinensis(Turcz.)Baill | Asia | Fruit | UV\UHPLC :Schisandrins
l.0 %, 2.0%, 5.0%, 9.0%, 20.0 % | Hepatocyte regeneration
Bacteriostasis Antioxidation Antiaging |
| | | | UV\HPLC:Schisandrol l.0%, 2.0%, 3.O% | |
| | | | UV\UHPLC:Schisandrin B l.0%, 2.0%, 3.2% | |
Sea Buckthorn P.E. | Hippophae thamnoides L. | Asia | Fruit | HPLC:Flavones≥5.0% | Controling atherosclerosis |
Senna Leaf P.E. | Cassia angustifolia Vahl | Asia | Leaf | HPLC:Sennoside 6.0%, 8.0% | Slimming Bacteriostasis |
| | | | UV:Hydroxyanthracene glycosides≥47.5%。 | Laxative |
| | | | Sennosides≥55.0% | Laxative |
Siberian Ginseng P.E. | Eleutherocus senticosus (Rupr. et Maxim.)Harms | Asia | Rhizome | HPLC:Eleutheroside B+E 0.8%, 1.5% | Antifaigue Enhance body’s adaptability |
Soybean P.E. | Glycine max (L.) Merr | Asia | Seed | HPLC:lsoflavones 40.0 %, 80.0 % | Endocnne regulation |
St.John’s Wort P.E. | Hypericum perforatum L. | Asfa | Aerial Part | UV/HPLC:Total Hypericins≥0.3% Hyperforin≥3.0% | Antisepic Antaepressant |
Tamarind Seed P.E. | Tamarindus indica L. | Africa | Seed | HPLC:Polysaccharides≥85.0% | Preserving moisture Skin care |
Tolu Balsam P.E. | Myroxylon balsamum (L.) Harms var. balsamum | America | Balsamum | Oxidimetry:Sucrose≥35.0% | Sweetener |
Tribulus Terrestris P.E. | Tribulus terrestris L. | Asia | Seed | UV\HPLC: Total Saponins
40.0 %, 60.0%, 80.0 % | Antihypertensive Diuresrs Heart protection |
| | | | Prododioscin
20.0%, 40.0% | |
Uva Ursi P.E. | Arctostaphylos uvaursi L. | Asia | Leaf | HPLC:Arbutin≥20.0% | Diuresis Antiinfection of urethra |
White Kidney Bean P.E. | Phaseolus vulgaris L. | Asia | Seed | UV:α-amylase inhibitor≥6.0% HPLC;1100U/mg α-amylase | Appetite regulation Control blood glucose |
| | | | inhibitor activity;
30000HAU/g Hemagglutinating activity | |
White Willow bark P.E. | Salix alba L. | Asia | Bark | HPLC:Salicin 15.0%, 25.0%, 30.0%, 50.0% | Antipyretic and analgesic |
Wild Jujuba P.E. | Ziziphus jujubaMill var.spinosa(Bunge)Hu | Asia | Fruit | UV:Jujuboside A+B≥2.0% | Sedative Hypnogenesis |
Wild Yam P.E. | Dioscorea opposita Thunb | Asia | Rhizome | HPLC:Diosgenin 16.0%, 20.0% | Promoting digestion lmmunopotentiation |
Yohimbine Bark P.E. | Rublaceae.Corynant.Yohimbine | Africa | Bark | HPLC:Yohimbine HCL≥8.0% | Promoting sexual function |